Current Data Layers
There are currently 178 data layers available at the Atlas of South Australia.
The (sortable) table, below, shows each layer's name along with the category and map topic where it can be found. The table also contains links to metadata, further information and a link to the layer's download site (if available).(Click on the column headings to re-sort the layer table.)
| Category Name | Map Topic | Layer Name | ASDD | Download Site |
|---|---|---|---|---|
| Economics | Agriculture | Agricultural Zones | ||
| Economics | Agriculture | APCC Boards | ||
| Economics | Agriculture | Dog Fence | ASDD | |
| Economics | Agriculture | EnvSA Rainfall zone | ||
| Economics | Agriculture | Goyders Line | ||
| Economics | Agriculture | Isohyets | ||
| Economics | Agriculture | PIRSA Aquaculture Leases | ||
| Economics | Agriculture | PIRSA Aquaculture Licences | ||
| Economics | Agriculture | PIRSA Aquaculture Zones | ||
| Economics | Agriculture | Soil Conservation Districts | ||
| Economics | Agriculture | Soils Generalised | ||
| Economics | Mining | Generalised Geology |
|
|
| Economics | Mining | Schedule 20 Mine Tenement Regulation Areas | ||
| General | General | Cadastre June 2011 | ||
| General | General | Coastal Placenames labels | ||
| General | General | DCDB labels | ||
| General | General | Detailed Roads | ||
| General | General | Generalised Roads | ||
| General | General | Local Government Areas |
|
|
| General | General | Local Government Areas labels | ||
| General | General | Major Localities labels | ||
| General | General | Major Road Labels | ||
| General | General | Metro Aerial 2007 | ||
| General | General | Minor Localities labels | ||
| General | General | Minor Road Labels | ||
| General | General | Postcodes | ||
| General | General | Railways | ||
| General | General | Regional Localities labels | ||
| General | General | SRM Lakes | ||
| General | General | SRM Roads | ||
| General | General | SRM Watercourses | ||
| General | General | State Border | ||
| General | General | State Boundary | ||
| General | General | Street Number ESRIDASH G ESRIDASH NAF | ||
| General | General | Suburb labels | ||
| General | General | Suburbs | ||
| General | Topographic | 100K Mapsheet Index | ||
| General | Topographic | 250K Mapsheet Index | ||
| General | Topographic | 50K Mapsheet Index | ||
| General | Topographic | Watercourses | ASDD | |
| Images | Images | Adelaide 2000 | ||
| Images | Images | River Murray Orthophotos | ||
| Images | Images | South Australia Oct 1986 | ||
| Infrastructure | Transport | Aeronautical Points | ||
| Infrastructure | Transport | BikeDirect Network | ||
| Infrastructure | Transport | Public Transport Frequency | ||
| Infrastructure | Transport | Public Transport Nodes | ||
| Infrastructure | Water Mains | SA Water Depots | ||
| Infrastructure | Water Mains | SA Water Sewer Mains | ||
| Infrastructure | Water Mains | SA Water Water Mains | ||
| Infrastructure | Water Mains | Stormwater | ||
| Land Management | Coastal Management | Aerial Photo Flightlines | ||
| Land Management | Coastal Management | Aerial Photo Locations | ||
| Land Management | Coastal Management | Beach Profile Lines | ||
| Land Management | Coastal Management | Coastal Acid Sulfate Soils | ||
| Land Management | Coastal Management | Coastal Oblique Photographs | ||
| Land Management | Coastal Management | Offshore Island Vegetation | ||
| Land Management | Coastal Management | Shipwrecks | ||
| Land Management | Coastal Management | Shoreline Classification | ||
| Land Management | Land Administration | Indigenous Landuse Agreements |
|
|
| Land Management | Land Administration | Native Title Applications |
|
|
| Land Management | Land Administration | Native Title Register |
|
|
| Land Management | Land Administration | SA Government Regions |
|
|
| Land Management | Landuse | Generalised Landuse 2011 |
|
|
| Land Management | Landuse | Government Owned Land 2011 | ||
| Land Management | Landuse | Industrial Database 2008 | ||
| Land Management | Landuse | Retail Database 2007 | ||
| Land Management | Planning | Broadacre 2011 | ||
| Land Management | Planning | Bushfire Protection Areas |
|
|
| Land Management | Planning | Corrosion Protection Environments | ||
| Land Management | Planning | Counties | ||
| Land Management | Planning | Design Windspeeds | ||
| Land Management | Planning | Development Plan Zones Map Index | ||
| Land Management | Planning | EDP Policy Areas Map Index | ||
| Land Management | Planning | Heritage Sites ESRIDASH points |
|
|
| Land Management | Planning | Heritage Sites ESRIDASH polygon |
|
|
| Land Management | Planning | Hundreds | ||
| Land Management | Planning | Land Division Deposits | ||
| Land Management | Planning | Land Division Proposals |
|
|
| Land Management | Planning | Lapsed Land Division Applications |
|
|
| Land Management | Planning | Metropolitan Adelaide | ||
| Land Management | Planning | Open Space Contribution Scheme | ||
| Land Management | Planning | Refused Land Division Applications |
|
|
| Land Management | Planning | Residential Development Code determined area |
|
|
| Land Management | Planning | River Murray Protection Area | ||
| Land Management | Planning | Slope | ||
| Land Management | Planning | State Heritage Areas | ||
| Land Management | Planning | Withdrawn Land Division Applications |
|
|
| Land Management | Planning | Zoning Boundaries |
|
|
| Land Management | Planning | Zoning Categories |
|
|
| Land Management | Planning | Zoning labels |
|
|
| Land Management | Planning | Zoning Policy Area |
|
|
| Land Management | Planning | Zoning Precinct |
|
|
| Natural Environments | Biodiversity | EnvSA Native Vegetation Formation | ||
| Natural Environments | Biodiversity | EnvSA Soil Depth | ||
| Natural Environments | Biodiversity | EnvSA Vegetation Cover | ||
| Natural Environments | Biodiversity | IBRA Regions | ||
| Natural Environments | Biodiversity | NRM zones | ||
| Natural Environments | Biodiversity | RAMSAR Wetlands | ||
| Natural Environments | Biodiversity | Remnant Native Vegetation | ||
| Natural Environments | Biodiversity | Saltmarsh and Mangroves | ||
| Natural Environments | Biodiversity | Vegetation Survey Sites | ||
| Natural Environments | Biodiversity | Vertebrate Survey Sites | ||
| Natural Environments | Biodiversity | Wetlands | ||
| Natural Environments | Landscapes | EnvSA Land Limitations | ||
| Natural Environments | Landscapes | EnvSA Soil Drainage | ||
| Natural Environments | Landscapes | EnvSA Soil Subdivisions | ||
| Natural Environments | Landscapes | EnvSA State of Vegetation Cover | ||
| Natural Environments | Oceanography | AMBIS Zones | ||
| Natural Environments | Physical Geography | Detailed 10m Contours | ||
| Natural Environments | Physical Geography | Detailed Spot Heights | ||
| Natural Environments | Physical Geography | EnvSA Relief | ||
| Natural Environments | Physical Geography | EnvSA Slope | ||
| Natural Environments | Physical Geography | Fault Lines |
|
|
| Natural Environments | Physical Geography | Generalised 150m Contours | ||
| Natural Environments | Physical Geography | Generalised Spot Heights | ||
| Natural Environments | Physical Geography | Seismic Lines |
|
|
| Natural Environments | Water Resources | Aquatic Reserves | ||
| Natural Environments | Water Resources | Catchment Management Boards | ASDD | |
| Natural Environments | Water Resources | EnvSA Surface Water Flow | ||
| Natural Environments | Water Resources | EnvSA Surface Water Permanence | ||
| Natural Environments | Water Resources | EnvSA Surface Water Quality | ||
| Natural Environments | Water Resources | EnvSA Surface Water Type | ||
| Natural Environments | Water Resources | Meteorological Stations | ||
| Natural Environments | Water Resources | Mount Lofty Watershed Boundary | ||
| Natural Environments | Water Resources | Murray Darling Basin SA Section | ||
| Natural Environments | Water Resources | Murray Salinity Impact Zones | ||
| Natural Environments | Water Resources | River Basins |
|
|
| Natural Environments | Water Resources | River Murray | ||
| Natural Environments | Water Resources | River Murray 1956 Flood | ||
| Natural Environments | Water Resources | Water Restriction Zones | ||
| Population & People | Demographic | ABS 2006 Local Government Areas | ||
| Population & People | Demographic | ABS 2006 Statistical Divisions | ||
| Population & People | Demographic | ABS 2006 Statistical Local Areas | ||
| Population & People | Demographic | ABS Census 2006 Collection Districts | ||
| Population & People | Demographic | Average household size | ||
| Population & People | Demographic | Couples with dependent children | ||
| Population & People | Demographic | DINKs double income no kids | ||
| Population & People | Demographic | Indigenous Australians | ||
| Population & People | Demographic | One parent families with dependent children | ||
| Population & People | Demographic | People aged 0 to 4 | ||
| Population & People | Demographic | People aged 5 to 14 | ||
| Population & People | Demographic | People born in South East Asia | ||
| Population & People | Demographic | People born overseas | ||
| Population & People | Demographic | People living alone | ||
| Population & People | Demographic | People not fluent in English | ||
| Population & People | Demographic | People with skilled vocational qualifications | ||
| Population & People | Demographic | People with university qualifications | ||
| Population & People | Demographic | People without qualifications | ||
| Population & People | Demographic | Population change | ||
| Population & People | Demographic | Population density | ||
| Population & People | Demographic | Recent arrivals | ||
| Population & People | Political | Federal Electoral Divisions 2007 | ||
| Population & People | Political | State Electoral Districts 2006 | ||
| Population & People | Political | State Electoral Districts 2010 | ||
| Population & People | Tourism and Recreation | Boat Ramps | ||
| Population & People | Tourism and Recreation | Federation Trail | ||
| Population & People | Tourism and Recreation | Heysen Trail | ||
| Population & People | Tourism and Recreation | Licensed Premises | ||
| Population & People | Tourism and Recreation | Local reserves | ||
| Population & People | Tourism and Recreation | Mawson Trail | ||
| Population & People | Tourism and Recreation | Metropolitan Open Space System Study Area | ASDD |
|
| Population & People | Tourism and Recreation | Mount Lofty Walking Trails | ||
| Population & People | Tourism and Recreation | Protected Areas |
|
|
| Population & People | Tourism and Recreation | Riesling Trails | ||
| Population & People | Tourism and Recreation | Riverton Auburn Trails | ||
| Population & People | Tourism and Recreation | Tom Roberts Trail | ||
| Population & People | Tourism and Recreation | Torrens Linear Park | ||
| Population & People | Tourism and Recreation | Yurrebilla Trail | ||
| Social Environment | Education | Education Services | ||
| Social Environment | Emergency Services | CFS Regions | ||
| Social Environment | Emergency Services | CFS Stations | ||
| Social Environment | Emergency Services | Fireban Districts | ||
| Social Environment | Emergency Services | MFS Regions | ||
| Social Environment | Health | Aged Care Facilities 2011 | ||
| Social Environment | Health | Health Services | ||
| Social Environment | Social Environment | Non Private Dwellings 2011 | ||
| Social Environment | Social Environment | SA Housing Trust Regions |


